SBA 504 Interest Rates
"Loans To Fit Your Small Business Needs."
| -- | -- | 10 Year | 20 Year |
| 2012 | January | 4.08% | 4.839% |
| 2011 | December | 4.95% | |
| 2011 | November | 3.763% | 4.721% |
| 2011 | October | 4.609% | |
| 2011 | September | 3.755% | 4.69% |
| 2011 | August | 5.142% | |
| 2011 | July | 4.503% | 4.590% |
| 2011 | June | 5.521% | |
| 2011 | May | 4.592% | 5.639% |
| 2011 | April | 5.900% | |
| 2011 | March | 4.894% | 5.941% |
|
Siouxland Economic Development Corporation
1106 Historic 4th Street, Suite 201
Sioux City, Iowa 51101
Phone 712-279-6430 Fax 712-224-2510
This institution is an Equal Opportunity Provider.